Our Fees
Service | Duration | Cost | |||
---|---|---|---|---|---|
First Appointment with Dr Harris (online or in-clinic) | 90 mins | $389 | |||
Follow-up Appointment with Dr harris (online or in-clinic) | 45 mins | $149 | |||
Follow-up Appointment with Dr harris (online or in-clinic) | 15 mins | $75 | |||
Script fee | $25 | ||||
Potential patient discovery call | 15 mins | $40 | |||
Neurotherapy Appointment | 60 mins | $149 | |||
Neurotherapy Appointment (LENS) | 30 mins | $85 | |||
qEEG Recording and Reading | 60 mins | $700 | |||
Health Coach Appointment | 60 mins | $80 | |||
Functional Nutritional Therapy Consultation (Nutri-Q) | 60 mins | $149 | |||
Personal Training (Exercise session) | 60 mins | $60 | |||
Manual Flexibility/Stretch Therapy | 30 mins | $45 | |||
Mineral Analysis (Printed report) | 30 mins | $180 | |||
CNS Vital Signs Testing and Report | 60 mins | $110 | |||
Interactive Metronome Testing and Training sessions | 30 mins | $80 | |||
TOVA test | 30 mins | $150 | |||
Nerve Express with printed report | 15 mins | $65 | |||
SmartFit testing and Training sessions | 30 mins | $75 | |||
pIRHEG Training Session | 30 mins | $80 | |||
Infrared Camera photo and Interpretation | 15 mins | $50 | |||
CVAC (First Visit) | 20 mins | $40 | |||
CVAC (Subsequent Visit) | 40 mins | $80 | |||
FLOWPresso (6th session FREE) | 60 mins | $80 | |||
Infrared Sauna (6th session FREE) | 60 mins | $45 | |||
Alpha Stim (Weekly Rental) | $25 | ||||
BAUD (Weekly Rental) | $30 | ||||
Rezzimax (Weekly Rental) | $50 | ||||
Portable Infrared Sauna (Weekly Rental) | $60 | ||||
Mind Alive AVE Glasses (Weekly Rental) | $30 | ||||
HRV Dongle (Weekly Rental) | $20 | ||||
VeiLight (Weekly Rental) | $50 |
Payment in full is due at time of your appointment.
We accept EFTPOS (Visa).
We do not use PAYWAVE and CASH as payment options.
Call us on 03 471 9398 or email us at office@bhbclinic.co.nz, and our helpful BHBC team will provide more information.